Skip to main content
Contact Us

In 2018-19 most new planting (92%) took place on private sector land (Table 1.14). 

Table 1.14 New planting & publicly funded restocking by ownership

Year (ending 31/3) New Planting   Restocking   Total  
thousand hectares         
  FE/FLS/

NRW/FS

Private

sector

Total FE/FLS/

NRW/FS

Private

sector

Total FE/FLS/

NRW/FS

Private

sector

Total
England         
2014-15 0.00 2.43 2.43 2.25 4.15 6.41 2.25 6.58 8.83
2015-16 0.00 0.82 0.82 2.30 1.02 3.31 2.30 1.84 4.13
2016-17 0.02 1.13 1.15 2.39 0.61 3.00 2.41 1.74 4.15
2017-18 0.00 1.50 1.50 2.04 0.00 2.04 2.04 1.50 3.54
2018-19 0.03 1.39 1.42 1.57 0.08 1.65 1.60 1.47 3.07
Wales         
2014-15 0.00 0.10 0.10 1.56 0.38 1.94 1.56 0.48 2.04
2015-16 0.00 0.14 0.14 1.47 0.32 1.78 1.47 0.46 1.92
2016-17 0.00 0.40 0.40 1.44 0.23 1.67 1.44 0.63 2.06
2017-18 0.00 0.24 0.24 1.55 0.16 1.71 1.55 0.40 1.95
2018-19 0.00 0.52 0.52 1.22 0.23 1.44 1.22 0.75 1.97
Scotland
2014-15 0.40 7.16 7.56 6.50 1.95 8.45 6.90 9.11 16.01
2015-16 0.71 3.93 4.63 6.55 1.27 7.82 7.26 5.20 12.45
2016-17 1.06 3.70 4.76 6.67 4.41 11.07 7.73 8.11 15.83
2017-18 0.87 6.27 7.14 5.78 3.87 9.66 6.65 10.14 16.79
2018-19 1.03 10.19 11.21 7.15 4.05 11.19 8.17 14.23 22.40
Northern Ireland
2014-15 0.00 0.21 0.21 0.88 0.16 1.04 0.88 0.37 1.25
2015-16 0.00 0.05 0.05 0.75 0.06 0.81 0.75 0.12 0.86
2016-17 0.00 0.21 0.21 1.25 0.06 1.31 1.25 0.27 1.52
2017-18 0.00 0.21 0.21 0.86 0.08 0.94 0.86 0.29 1.15
2018-19 0.00 0.24 0.24 0.79 0.04 0.83 0.79 0.28 1.07
UK
2014-15 0.40 9.90 10.30 11.20 6.65 17.84 11.60 16.54 28.14
2015-16 0.71 4.94 5.65 11.06 2.67 13.73 11.77 7.61 19.37
2016-17 1.08 5.44 6.51 11.74 5.31 17.06 12.82 10.75 23.57
2017-18 0.87 8.23 9.09 10.23 4.11 14.34 11.09 12.34 23.43
2018-19 1.06 12.34 13.40 10.72 4.40 15.12 11.78 16.73 28.51

Source: Forestry Commission, Forestry England, Scottish Forestry, Forestry and Land Scotland, Natural Resources Wales, Forest Service, grant schemes.

Notes:

1.  Private sector new planting figures are based on grant-supported new planting and (where possible) with estimates for areas planted without grant aid.

2.  Figures for grant-aided planting relate to areas for which grants were paid during the year.

3.  Estimates for areas planted without grant aid are believed to be under-reported and, as a result, the reported figures are likely to under-estimate the true level of planting activity.  For England, woodland planting funded by sources other than the Countryside Stewardship Woodland Creation Grant include planting supported by the Woodland Trust, by the Environment Agency, by Natural England and land acquired by the National Forest Company.  For Scotland, a small amount of new planting without grant aid was included for 2016-17 and 2018-19.  No estimates are available for restocking without grant aid.

4.  The planting season lies both sides of 31 March, and the weather can cause planting to be advanced or delayed.

5.  Includes woodland formed by natural colonisation and restocked by natural regeneration (where known).

Data: Longer time series of the above table are available from the Data Downloads web page.

Additional resources

Sources chapter: New planting & restocking

Tools & Resources
In this section
Tools & Resources