We are looking at how we can improve our outputs for our users. If you access any of our publications, we’d like to hear from you! Please complete our User engagement survey by 31st October 2025. |
At Forest Research, we produce statistics on a wide range of topics related to forestry.
Visit our Publications’ page to see the range of publications we produce or see the links to our recent publications below. For upcoming publications see our release calendar.
Statistics on the National Forest Inventory can be found on the National Forest Inventory page.
We comply with the Code of Practice for Statistics. Find out more about how we do this on the About our statistics page.
Latest releases
Published | Publication title | Document type |
---|---|---|
16 October 2025 | Nursery Survey 2025 | Official Statistic |
Timber Forecast Questionnaire 2025: UK forecasts This is the last release of Joint Timber Forecast Questionnaire: UK forecasts by Forest Research. See our UNECE Timber Forecast Questionnaire page for more information. | Official Statistic | |
Joint Forest Sector Questionnaire: Final 2024 data This is the last release of Joint Forest Sector Questionnaire: Final data by Forest Research. See our Joint Forest Sector Questionnaire page for more information. | Official Statistic | |
25 September 2025 | Forestry Statistics 2025 | Accredited Official Statistic |
Forestry Facts and Figures 2025 | Accredited Official Statistic | |
10 July 2025 | Public Opinion of Forestry 2025: Scotland | Official Statistic |
Public Opinion of Forestry 2025: Wales | Official Statistic | |
Public Opinion of Forestry 2025: UK and England | Official Statistic | |
26 June 2025 | Provisional Woodland Statistics 2025 | Accredited Official Statistic |
Forestry Commission Key Performance Indicators: Report for 2024-25 | Official Statistic | |
Joint Forest Sector Questionnaire: Provisional 2024 data. This will be the last release of Joint Forest Sector Questionnaire: Provisional data by Forest Research. See our Joint Forest Sector Questionnaire page for more information. | Official Statistic | |
22 May 2025 | Timber Price Indices: data to March 2025 | Accredited Official Statistic |
UK Wood Production and Trade: 2024 provisional figures | Accredited Official Statistic | |
14 November 2024 | Timber Price Indices: data to September 2024 | Accredited Official Statistic |
12 November 2024 | Forestry Commission Key Performance Indicators: Headline Performance Update at 30 September 2024 | Official Statistic |
Contact us
If you can’t find the statistics you need or have any other statistics-related queries, you can contact us at:
statistics@forestresearch.gov.uk
Tel: 03000675238