Wood product imports in 2017 were valued at a total of £7.8 billion, a 5% increase from 2016 (Table 3.6).
Pulp and paper (including recovered paper) imports were valued at £4.0 billion in 2017 (almost half of the total value of wood product imports). Sawnwood imports were valued at £1.6 billion in 2017, wood-based panels at £1.1 billion and wood pellets at £1.0 billion.
Table 3.6 UK import values, 2008-20171
Year | Sawnwood5 | Wood-based panels4 | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper | Total pulp & paper | Total |
£ million | |||||||||
2008 | 1085 | 873 | 158 | .. | 3655 | 608 | 10 | 4273 | 6389 |
2009 | 953 | 677 | 104 | 7 | 3635 | 425 | 11 | 4071 | 5811 |
2010 | 1199 | 781 | 110 | 69 | 3997 | 593 | 17 | 4607 | 6765 |
2011 | 1080 | 838 | 79 | 129 | 4049 | 613 | 34 | 4696 | 6822 |
2012 | 1084 | 791 | 75 | 185 | 3727 | 519 | 21 | 4266 | 6402 |
2013 | 1180 | 882 | 88 | 412 | 3644 | 500 | 21 | 4165 | 6727 |
2014 | 1420 | 936 | 80 | 547 | 3667 | 509 | 19 | 4196 | 7180 |
2015 | 1311 | 957 | 88 | 780 | 3711 | 642 | 23 | 4375 | 7510 |
2016 | 1423 | 1010 | 93 | 915 | 3434 | 557 | 13 | 4003 | 7444 |
2017 | 1636 | 1083 | 97 | 961 | 3418 | 572 | 14 | 4004 | 7780 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles, residues and, from 2017, includes recovered wood. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).
4. Includes veneer sheets.
5. Sawnwood includes sleepers from 2017.
Sources chapter: Trade