Estimation of hardwood removals from private sector woodlands
Figures for hardwood removals from private sector woodlands are derived from total hardwood deliveries (obtained from industry surveys and trade associations) less hardwood removals from FC/NRW/FS woodlands. The table below provides figures for the last 10 years.
Estimation of hardwood removals from private sector woodlands, 2007-2016
Year | Deliveries | FC/NRW/FS removals | Private sector removals |
thousand green tonnes | |||
2007 | 440 | 40 | 400 |
2008 | 431 | 43 | 388 |
2009 | 536 | 87 | 449 |
2010 | 535 | 70 | 465 |
2011 | 541 | 75 | 465 |
2012 | 534 | 55 | 479 |
2013 | 532 | 78 | 454 |
2014 | 537 | 71 | 466 |
2015 | 564 | 73 | 490 |
2016 | 597 | 68 | 529 |
Source: Forestry Commission, Natural Resources Wales, Forest Service, industry surveys, industry associations