UK production of recovered paper (the amount recovered from businesses and households in the UK) totalled 7.8 million tonnes in 2017 (Table 3.3) a decrease of 1% from 2016. Figures for 2017 also suggest a 14% decrease in imports and a 4% decrease in exports of recovered paper from 2016, however, there was an increase in apparent consumption between 2016 and 2017 (Table 3.3).
Table 3.3 Flow of recovered paper, 2008-2017
Year | UK production | Imports | Exports | Apparent consumption1 |
thousand tonnes | ||||
2008 | 8768 | 74 | 4891 | 3951 |
2009 | 8155 | 94 | 4444 | 3805 |
2010 | 8003 | 115 | 4388 | 3730 |
2011 | 8036 | 177 | 4479 | 3733 |
2012 | 8099 | 160 | 4447 | 3812 |
2013 | 7901 | 184 | 4248 | 3837 |
2014 | 8014 | 136 | 4436 | 3714 |
2015 | 7912 | 305 | 4881 | 3336 |
2016 | 7825 | 125 | 4932 | 3018 |
2017 | 7772 | 107 | 4733 | 3147 |
Source: Confederation of Paper Industries, UK overseas trade statistics (HM Revenue & Customs).
Notes:
1. Apparent consumption of recovered paper refers to use of recycled paper pulp in the UK.
Sources chapter: Trade