Total production of wood-based panels in 2016 was 3.0 million cubic metres, a 2% decrease from 2015 (Table 2.23). Around three quarters (77%) of wood-based panel products produced in the UK in 2016 were particleboard (including oriented strand board (OSB)).
The marked decrease between 2011 and 2012 largely results from the closure of a panel mill in 2012.
Table 2.23 Wood-based panel production, 2007-2016
Year | Particleboard1 | Fibreboard2 | Total |
thousand cubic metres | |||
2007 | 2684 | 865 | 3549 |
2008 | 2431 | 709 | 3140 |
2009 | 2370 | 660 | 3030 |
2010 | 2594 | 776 | 3370 |
2011 | 2625 | 759 | 3384 |
2012 | 2215 | 788 | 3003 |
2013 | 2276 | 756 | 3032 |
2014 | 2319 | 749 | 3068 |
2015 | 2324 | 756 | 3080 |
2016 | 2349 | 684 | 3033 |
Source: Wood Panel Industries Federation
Notes:
1. Includes Oriented Strand Board (OSB).
2. Includes Medium Density Fibreboard (MDF).