Global production of wood products in 2015 totalled 454 million m3 of sawnwood, 401 million m3 of wood-based panels and 407 million tonnes of paper & paperboard (Table 9.5).
Europe produced around one third (33%) of all sawnwood in 2015 (mainly in EU countries), with around one quarter (28%) produced in North & Central America and a further quarter (28%) in Asia. Overall, sawnwood production increased by 21% between 2010 and 2015, mainly driven by a 47% increase in Asia.
Wood-based panels were more commonly produced in Asia, accounting for around three fifths (61%) of global production in 2015. Around one fifth (21%) were produced in Europe (mainly EU countries) and 12% in North & Central America. At a global level, wood-based panel production increased by 39% between 2010 and 2015, mainly driven by a 65% increase in Asia.
Asia also accounted for almost one half (47%) of paper and paperboard production in 2015, with around one quarter (26%) in Europe and a further 22% in North & Central America. Overall, paper and paperboard production increased by 4% between 2010 and 2015.
Table 9.5 Production of wood products by region, 1990-2015
Region | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 |
Sawnwood (million m3) | ||||||
Europe | ||||||
UK | 2 | 2 | 3 | 3 | 3 | 3 |
EU-281 | 82 | 83 | 101 | 109 | 101 | 105 |
Total Europe | 149 | 118 | 129 | 144 | 139 | 151 |
Africa | 8 | 8 | 8 | 8 | 9 | 10 |
Asia | 105 | 96 | 61 | 78 | 86 | 126 |
North and Central America | 129 | 134 | 146 | 162 | 102 | 127 |
Oceania | 6 | 7 | 8 | 9 | 9 | 9 |
South America | 22 | 27 | 32 | 37 | 30 | 31 |
World | 419 | 391 | 385 | 438 | 376 | 454 |
Wood-based panels (million m3) | ||||||
Europe | ||||||
UK | 2 | 3 | 3 | 3 | 3 | 3 |
EU-281 | 36 | 40 | 53 | 63 | 58 | 61 |
Total Europe | 48 | 46 | 61 | 75 | 73 | 82 |
Africa | 2 | 2 | 2 | 2 | 2 | 3 |
Asia | 27 | 44 | 49 | 99 | 149 | 246 |
North and Central America | 44 | 47 | 62 | 64 | 44 | 48 |
Oceania | 2 | 2 | 3 | 4 | 4 | 4 |
South America | 4 | 6 | 9 | 15 | 17 | 18 |
World | 126 | 147 | 186 | 260 | 288 | 401 |
Paper & paperboard (million tonnes) | ||||||
Europe | ||||||
UK | 5 | 6 | 7 | 6 | 4 | 4 |
EU-281 | 63 | 74 | 90 | 98 | 95 | 92 |
Total Europe | 74 | 82 | 100 | 111 | 106 | 104 |
Africa | 3 | 3 | 4 | 4 | 4 | 4 |
Asia | 57 | 77 | 95 | 124 | 170 | 191 |
North and Central America | 92 | 108 | 111 | 108 | 94 | 89 |
Oceania | 3 | 3 | 4 | 4 | 4 | 4 |
South America | 8 | 9 | 11 | 13 | 15 | 16 |
World | 235 | 282 | 325 | 365 | 393 | 407 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics