We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Depth | Horizon | Detail |
---|---|---|
3 cm | LF | Oak and some Ash leaves and twigs. |
0 to 7 cm | Ah | Brownish black (10Yr 3/2) stoneless silty clay; moist; moderate fine to granular subangular blocky structure with ped face colours as matrix; low packing density; moderate porous; moderately weak ped strength; slightly sticky and plastic; common very fine to coarse roots; common earthworm activity; non-calcareous; diffuse wavy boundary. |
7 to 15 cm | E(g) | Greyish yellow brown (10YR 6/2) with many very fine bright yellowish brown (10YR 6/8) mottled stoneless silty clay; moist; moderately coarse subangular blocky structure; moderately weak soil and ped strength; slightly sticky and plastic; non-calcareous; diffuse wavy boundary. |
15 to 37 cm | Btg | Greenish grey (10Y 6/1) with abundant clear distinct fine reddish yellow (7.5YR6/8) mottles; stoneless silty clay; moist; moderate coarse subangular blocky structure; common large voids and earthworm channels; moderately firm soil; very sticky and plastic; few to very few fine to coarse woody rots; non-calcareous; clear smooth boundary. |
37 to 74 cm | BCg | Greenish grey (10Y 6/1) with common to many clear distinct fine reddish yellow (7.5YR 6/8) mottles stoneless clay; moist; moderate very coarse to strong coarse angular blocky structure; high packing density; very slightly porous. |
Soil chemistry and particle size distribution (%) data are also available for various horizons (sample date: 04/07/96). Contact Sue Benham.
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.