Summary
This plot is now closed.
Current and planned research projects related to this plot
- Dissolved organic carbon in soil solution
- Sampling soil in forests: accounting for spatial variation
- Soil mineral weathering rates
Measurements
A summary of the variables monitored at this site can be found here.
Description

| Date of installation | 30/11/2994 |
|---|---|
| Planting year | 1950 |
| Main tree species | Oak |
| Other tree species present in plot | None |
| Forest type | Plantation |
| Sylvicultural system | |
| Tree density | 409 trees/ha |
| Biomass/volume | 280 m3/ha (2005) |
| Basal area | 40.1 m2/ha (2005) |
| Local Yield Class | 4 |
| Plot dimensions | 0.322 ha |
| Altitude | 107 m |
| Mean slope | 1 % |
| Geology | Jurassic (Oxford) clay |
| Topography | Flat |
| Aspect | South East |
| Rainfall | 760 mm |
| Provisional soil type (FAO 1988) | Eutric vertisol |
Surrounding habitat


