Wood product exports from the UK were valued at a total of £1.5 billion in 2016, a decrease of 7% from the 2015 total (Table 3.7). Total exports of wood products in 2016 comprised 88% pulp and paper (mainly paper), 6% wood-based panels, 3% sawnwood and 2% other wood.
Table 3.7 UK export values, 2007-2016
Year | Sawnwood | Wood-based panels | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper | Total pulp & paper | Total |
£ million | |||||||||
2007 | 70 | 107 | 40 | .. | 1013 | 7 | 407 | 1427 | 1645 |
2008 | 50 | 104 | 48 | .. | 1114 | 3 | 472 | 1590 | 1792 |
2009 | 41 | 104 | 20 | 2 | 1010 | 10 | 342 | 1362 | 1530 |
2010 | 47 | 113 | 35 | 7 | 1068 | 18 | 524 | 1610 | 1812 |
2011 | 41 | 128 | 50 | 3 | 1044 | 11 | 595 | 1650 | 1872 |
2012 | 34 | 130 | 51 | 4 | 1048 | 10 | 531 | 1589 | 1807 |
2013 | 37 | 109 | 47 | 5 | 1017 | 8 | 494 | 1519 | 1717 |
2014 | 43 | 107 | 39 | 2 | 997 | 7 | 476 | 1480 | 1672 |
2015 | 44 | 75 | 35 | 1 | 901 | 7 | 534 | 1441 | 1597 |
2016 | 50 | 91 | 31 | 0 | 838 | 4 | 465 | 1307 | 1478 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles and residues. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).