Summary
| Aspect | Average | Standard error | Sample size | |
|---|---|---|---|---|
| Local crown density reduction (%): 5% classes | East | 20.97 | 2.40 | 60 |
| North | 18.25 | 1.28 | 60 | |
| South | 25.80 | 2.58 | 60 | |
| West | 23.83 | 1.44 | 60 | |
| Absolute crown density reduction (%): 5% classes | East | 28.63 | 2.20 | 60 |
| North | 25.67 | 1.16 | 60 | |
| South | 33.80 | 2.28 | 60 | |
| West | 31.50 | 1.26 | 60 | |
| Insect damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.85 | 0.12 | 60 |
| North | 0.93 | 0.10 | 60 | |
| South | 0.95 | 0.12 | 60 | |
| West | 1.03 | 0.12 | 60 | |
| Fungal damage score (0=none, 1=rare, 2=infrequent, 3=common, 4=abundant) |
East | 0.02 | 0.02 | 60 |
| North | 0.00 | 0.00 | 60 | |
| South | 0.00 | 0.00 | 60 | |
| West | 0.00 | 0.00 | 60 |