A total of 5.5 million tonnes of pulp and paper (including recovered paper) was exported from the UK in 2017 (table 3.5), representing a 3% decrease from 2016.
Table 3.5 UK export quantities, 2008-20171
Year | (thousand m3) | (thousand tonnes) | ||||||
Sawn wood5 | Wood-based panels4 | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper | Total pulp & paper | |
2008 | 222 | 520 | 1289 | .. | 1031 | 10 | 4891 | 5932 |
2009 | 203 | 451 | 657 | 12 | 896 | 22 | 4444 | 5361 |
2010 | 195 | 509 | 1029 | 60 | 926 | 35 | 4388 | 5349 |
2011 | 162 | 546 | 1430 | 38 | 974 | 32 | 4479 | 5485 |
2012 | 141 | 597 | 1779 | 54 | 1102 | 36 | 4447 | 5585 |
2013 | 167 | 432 | 1267 | 106 | 1119 | 23 | 4248 | 5390 |
2014 | 175 | 404 | 1083 | 98 | 1010 | 21 | 4436 | 5467 |
2015 | 187 | 286 | 1018 | 88 | 807 | 24 | 4881 | 5712 |
2016 | 193 | 314 | 814 | 21 | 760 | 7 | 4932 | 5700 |
2017 | 218 | 379 | 756 | 126 | 788 | 7 | 4733 | 5528 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles, residues and, from 2017, includes recovered wood. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).
4. Includes veneer sheets.
5. Sawnwood includes sleepers from 2017.
Sources chapter: Trade