A total of 5.7 million tonnes of pulp and paper (including recovered paper) was exported from the UK in 2016 (table 3.5), unchanged from the previous year.
Table 3.5 UK export quantities, 2007-2016
Year | (thousand m3) | (thousand tonnes) | ||||||
Sawn wood | Wood-based panels | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper | Total pulp & paper | |
2007 | 346 | 599 | 1353 | .. | 971 | 24 | 4749 | 5743 |
2008 | 222 | 520 | 1289 | .. | 1031 | 10 | 4891 | 5932 |
2009 | 203 | 451 | 657 | 12 | 896 | 22 | 4444 | 5361 |
2010 | 195 | 509 | 1029 | 60 | 926 | 35 | 4388 | 5349 |
2011 | 162 | 546 | 1430 | 38 | 974 | 32 | 4479 | 5485 |
2012 | 141 | 597 | 1779 | 54 | 1102 | 36 | 4447 | 5585 |
2013 | 167 | 432 | 1267 | 106 | 1119 | 23 | 4248 | 5390 |
2014 | 175 | 404 | 1083 | 98 | 1010 | 21 | 4436 | 5467 |
2015 | 187 | 286 | 1018 | 88 | 807 | 24 | 4881 | 5712 |
2016 | 191 | 315 | 857 | 21 | 760 | 8 | 4932 | 5700 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles and residues. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).