UK production of recovered paper (the amount recovered from businesses and households in the UK) totalled 7.8 million tonnes in 2016 (Table 3.3) a decrease of 1% from 2015. This, alongside a 1% increase in exports and a 59% drop in imports, led to an overall 10% reduction in apparent consumption from 2015 to 2016.
Table 3.3 Flow of recovered paper, 2007-2016
Year | UK production | Imports | Exports | Apparent consumption1 |
thousand tonnes | ||||
2007 | 8617 | 88 | 4749 | 3956 |
2008 | 8768 | 74 | 4891 | 3951 |
2009 | 8155 | 94 | 4444 | 3805 |
2010 | 8003 | 115 | 4388 | 3730 |
2011 | 8036 | 177 | 4479 | 3733 |
2012 | 8099 | 160 | 4447 | 3812 |
2013 | 7901 | 184 | 4248 | 3837 |
2014 | 8014 | 136 | 4436 | 3714 |
2015 | 7912 | 305 | 4881 | 3336 |
2016 | 7825 | 125 | 4932 | 3018 |
Source: Confederation of Paper Industries, UK overseas trade statistics (HM Revenue & Customs).
Notes:
1. Apparent consumption of recovered paper refers to use of recycled paper pulp in the UK.