There were estimated to be 3.2 thousand full-time equivalent staff employed directly by sawmills producing at least 10 thousand m3 of sawnwood in 2015 (Tables 2.19 and 2.19a). This represented a 3% decrease on the total for 2014, but was higher than in previous years.
Employment type | England | Wales | Scotland | Northern Ireland |
UK |
---|---|---|---|---|---|
full-time equivalents | |||||
Direct | |||||
Line & production workers | 875 | 248 | 1 336 | 251 | 2 710 |
Managerial & administrative staff | 178 | 27 | 178 | 62 | 444 |
Haulage of logs to the mill | 31 | 0 | 19 | 4 | 54 |
Total direct employment | 1 084 | 275 | 1 533 | 317 | 3 208 |
Others2 | |||||
Line & production workers | 36 | 6 | 23 | 1 | 66 |
Managerial & administrative staff | 1 | 0 | 0 | 0 | 1 |
Total contract employment | 37 | 6 | 23 | 1 | 67 |
Source: Sawmill Survey (detailed)
Notes:
1. Sawmills producing at least 10 thousand m3 sawnwood (softwood and hardwood).
2. Excludes haulage employment on contract.
Employment | Line & production workers | Managerial & administrative staff |
Haulage of logs to the mill | Total employment |
---|---|---|---|---|
full-time equivalents | ||||
Direct | ||||
2011 | 2 486 | 435 | 71 | 2 992 |
2012 | 2 573 | 426 | 67 | 3 065 |
2013 | 2 552 | 413 | 53 | 3 018 |
2014 | 2 805 | 440 | 57 | 3 302 |
2015 | 2 710 | 444 | 54 | 3 208 |
Others2 | ||||
2011 | 86 | 3 | .. | 89 |
2012 | 69 | 1 | .. | 70 |
2013 | 108 | 2 | .. | 110 |
2014 | 127 | 2 | .. | 129 |
2015 | 66 | 1 | .. | 67 |
Source: Sawmill Survey (detailed)
Notes:
1. Sawmills producing at least 10 thousand m3 sawnwood (softwood and hardwood).
2. Excludes haulage employment on contract.
.. Denotes data not available.