Wood product imports in 2015 were valued at a total of £7.5 billion, a 5% increase from the level in 2014 (Table 3.6).
Pulp and paper (including recovered paper) imports were valued at £4.4 billion in 2015 (around three fifths of the total value of wood product imports). Sawnwood imports were valued at £1.3 billion in 2015, wood-based panels at £1.0 billion and wood pellets at £0.8 billion.
Year | Sawn wood |
Wood-based panels |
Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper |
Total pulp & paper |
Total |
---|---|---|---|---|---|---|---|---|---|
£ million | |||||||||
2006 | 1 144 | 926 | 112 | .. | 3 599 | 548 | 9 | 4 156 | 6 338 |
2007 | 1 516 | 914 | 128 | .. | 3 741 | 526 | 7 | 4 275 | 6 833 |
2008 | 1 085 | 873 | 158 | .. | 3 655 | 608 | 10 | 4 273 | 6 389 |
2009 | 953 | 677 | 104 | 7 | 3 635 | 425 | 11 | 4 071 | 5 811 |
2010 | 1 199 | 781 | 110 | 69 | 3 997 | 593 | 17 | 4 607 | 6 765 |
2011 | 1 080 | 838 | 79 | 129 | 4 049 | 613 | 34 | 4 696 | 6 822 |
2012 | 1 084 | 791 | 75 | 185 | 3 727 | 519 | 21 | 4 266 | 6 402 |
2013 | 1 180 | 882 | 88 | 412 | 3 644 | 500 | 21 | 4 165 | 6 727 |
2014 | 1 420 | 936 | 82 | 545 | 3 667 | 509 | 19 | 4 196 | 7 180 |
2015 | 1 311 | 958 | 96 | 777 | 3 711 | 642 | 23 | 4 375 | 7 517 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles and residues. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).