Wood imports to the UK in 2015 included 6.3 million cubic metres of sawnwood (a 2% decrease from the previous year), 3.2 million cubic metres of wood-based panels (1% decrease) and 6.5 million tonnes of wood pellets (38% increase) (Table 3.4). A total of 5.9 million tonnes of paper was imported into the UK in 2015, unchanged from 2014.
Year | (thousand m3) | (thousand tonnes) | ||||||
---|---|---|---|---|---|---|---|---|
Sawnwood | Wood-based panels | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper |
Total pulp & paper |
|
2006 | 7 963 | 3 959 | 1 133 | .. | 7 741 | 1 452 | 140 | 9 332 |
2007 | 8 469 | 3 858 | 1 621 | .. | 7 890 | 1 427 | 88 | 9 405 |
2008 | 5 886 | 3 389 | 1 921 | .. | 7 403 | 1 344 | 74 | 8 821 |
2009 | 5 240 | 2 500 | 821 | 45 | 7 018 | 940 | 94 | 8 052 |
2010 | 5 699 | 2 701 | 1 071 | 551 | 7 254 | 1 094 | 115 | 8 462 |
2011 | 4 936 | 2 827 | 985 | 1 015 | 6 887 | 1 009 | 177 | 8 073 |
2012 | 5 179 | 2 650 | 965 | 1 487 | 6 631 | 1 021 | 160 | 7 812 |
2013 | 5 488 | 2 964 | 1 267 | 3 389 | 5 929 | 1 100 | 184 | 7 213 |
2014 | 6 425 | 3 260 | 1 351 | 4 757 | 5 949 | 1 234 | 136 | 7 319 |
2015 | 6 323 | 3 217 | 1 471 | 6 548 | 5 922 | 1 223 | 239 | 7 384 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles and residues. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).