Estimation of hardwood removals from private sector woodlands
Figures for hardwood removals from private sector woodlands are derived from total hardwood deliveries (obtained from industry surveys and trade associations) less hardwood removals from FC/NRW/FS woodlands. The table below provides figures for the last 10 years.
Year | Deliveries | FC/NRW/FS removals | Private sector removals | ||
---|---|---|---|---|---|
thousand green tonnes | |||||
2006 | 438 | 45 | 392 | ||
2007 | 440 | 40 | 400 | ||
2008 | 431 | 43 | 388 | ||
2009 | 536 | 87 | 449 | ||
2010 | 535 | 70 | 465 | ||
2011 | 541 | 75 | 465 | ||
2012 | 532 | 55 | 478 | ||
2013 | 529 | 78 | 451 | ||
2014 | 532 | 71 | 461 | ||
2015 | 528 | 74 | 454 |
Source: Forestry Commission, Natural Resources Wales, Forest Service, industry surveys, industry associations