A total of 3.7 billion m3 underbark of wood was removed from global forests in 2014, of which around one half (50%) was for use as woodfuel and the remainder was industrial roundwood (for use by wood processors) (Table 9.4).
North & Central America and Europe together accounted for around three fifths (59%) of all industrial roundwood removals in 2014. Globally, removals of industrial roundwood increased by 8% between 2010 and 2014, resulting from increases in all regions.
Three quarters of woodfuel removals in 2014 took place in Asia and Africa. Globally, removals of woodfuel increased by 2% between 2010 and 2014.
Region | 1990 | 1995 | 2000 | 2005 | 2010 | 2014 |
---|---|---|---|---|---|---|
million m3 underbark | ||||||
Industrial roundwood | ||||||
Europe | ||||||
UK | 6 | 7 | 8 | 8 | 8 | 9 |
EU-281 | 317 | 294 | 342 | 371 | 339 | 347 |
Total Europe | 517 | 405 | 519 | 569 | 532 | 572 |
Africa | 61 | 67 | 70 | 74 | 71 | 72 |
Asia | 268 | 276 | 269 | 282 | 361 | 382 |
North and Central America | 595 | 603 | 632 | 635 | 485 | 517 |
Oceania | 34 | 41 | 47 | 50 | 57 | 64 |
South America | 110 | 135 | 147 | 176 | 198 | 231 |
World | 1 585 | 1 526 | 1 684 | 1 786 | 1 703 | 1 837 |
Woodfuel | ||||||
Europe | ||||||
UK | 0 | 0 | 0 | 0 | 1 | 2 |
EU-281 | 68 | 67 | 70 | 76 | 89 | 101 |
Total Europe | 138 | 107 | 94 | 107 | 127 | 150 |
Africa | 445 | 513 | 542 | 589 | 631 | 657 |
Asia | 897 | 849 | 808 | 792 | 766 | 737 |
North and Central America | 162 | 145 | 129 | 130 | 129 | 133 |
Oceania | 9 | 11 | 13 | 11 | 11 | 11 |
South America | 162 | 173 | 185 | 169 | 162 | 177 |
World | 1 814 | 1 798 | 1 771 | 1 799 | 1 825 | 1 864 |
Total roundwood | ||||||
Europe | ||||||
UK | 6 | 8 | 8 | 9 | 10 | 11 |
EU-281 | 385 | 361 | 411 | 448 | 428 | 448 |
Total Europe | 655 | 512 | 612 | 676 | 659 | 722 |
Africa | 506 | 580 | 613 | 663 | 702 | 728 |
Asia | 1 166 | 1 125 | 1 076 | 1 074 | 1 127 | 1 119 |
North and Central America | 757 | 748 | 761 | 765 | 613 | 649 |
Oceania | 43 | 51 | 60 | 61 | 68 | 74 |
South America | 272 | 308 | 332 | 345 | 359 | 408 |
World | 3 399 | 3 325 | 3 455 | 3 585 | 3 528 | 3 700 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics
Figure 9.5 Wood removals by region, 2014
Source: FAO.
These figures are outside the scope of National Statistics