An estimated 661 thousand green tonnes (mainly softwood) of woodfuel were supplied by sawmills in 2016 and a further 65 thousand green tonnes were supplied by round fencing manufacturers (Table 2.31). 88% of the total woodfuel supplied was sold to bioenergy.
Table 2.31 Woodfuel supply1 by sawmills and round fencing manufacturers, 2012-2016
Sales to bioenergy | Sales as firewood | Used internally for heat/energy | Total | |
thousand green tonnes | ||||
Sawmills | ||||
2012 | 572 | 14 | 43 | 629 |
2013 | 575 | 17 | 55 | 647 |
2014 | 676 | 27 | 72 | 775 |
2015 | 614 | 12 | 45 | 671 |
2016 | 583 | 14 | 65 | 661 |
Round fencing manufacturers | ||||
2012 | 71 | 4 | 1 | 76 |
2013 | 60 | 5 | 0 | 66 |
2014 | 55 | 5 | 1 | 61 |
2015 | 51 | 7 | 2 | 60 |
2016 | 57 | 7 | 1 | 65 |
Source: Sawmill Survey, Survey of Round Fencing Manufacturers
Notes:
1. Material reported as sales/use for woodfuel, but may have been used for other purposes.