UK softwood exports in 2016 consisted of 48 thousand green tonnes of industrial roundwood (excluding sawlogs) and 183 thousand green tonnes of sawlogs, giving a total of 231 thousand green tonnes of roundwood (Table 2.27). The quantity of softwood roundwood exports decreased by 16% between 2015 and 2016.
The UK also exported 51 thousand tonnes of softwood chips in 2016, a 41% decrease from the previous year.
Table 2.27 Summary of softwood exports, 2007-2016
Year | Roundwood | Chips | ||
Industrial roundwood1 | Sawlogs | Total | ||
thousand green tonnes | ||||
2007 | 588 | 171 | 759 | 251 |
2008 | 556 | 176 | 733 | 176 |
2009 | 244 | 104 | 347 | 125 |
2010 | 301 | 166 | 467 | 136 |
2011 | 415 | 171 | 585 | 158 |
2012 | 405 | 130 | 535 | 142 |
2013 | 379 | 260 | 640 | 126 |
2014 | 228 | 209 | 437 | 151 |
2015 | 75 | 202 | 276 | 86 |
2016 | 48 | 183 | 231 | 51 |
Source: industry associations
Notes:
1. Includes all roundwood other than sawlogs.