An estimated 670 thousand green tonnes (mainly softwood) of woodfuel were supplied by sawmills in 2015 and a further 60 thousand green tonnes were supplied by round fencing manufacturers (Table 2.31). 91% of the total woodfuel supplied was sold to bioenergy.
Sales to bioenergy | Sales as firewood | Used internally for heat/energy | Total | ||
---|---|---|---|---|---|
thousand green tonnes | |||||
Sawmills | |||||
2011 | 491 | 14 | 26 | 531 | |
2012 | 540 | 14 | 43 | 597 | |
2013 | 542 | 17 | 55 | 614 | |
2014 | 676 | 27 | 71 | 773 | |
2015 | 613 | 13 | 45 | 670 | |
Round fencing manufacturers | |||||
2011 | 56 | 5 | 1 | 61 | |
2012 | 71 | 4 | 1 | 76 | |
2013 | 60 | 5 | 0 | 66 | |
2014 | 55 | 5 | 1 | 61 | |
2015 | 51 | 7 | 2 | 60 |
Source: Sawmill Survey, Survey of Round Fencing Manufacturers
Notes:
1. Material reported as sales/use for woodfuel, but may have been used for other purposes.