A total of 5.7 million tonnes of pulp and paper (including recovered paper) was exported from the UK in 2015 (table 3.5). This represented a 4% increase from the previous year.
Year | (thousand m3) | (thousand tonnes) | ||||||
---|---|---|---|---|---|---|---|---|
Sawnwood | Wood-based panels | Other wood2 | Wood pellets3 | Paper | Pulp | Recovered paper |
Total pulp & paper |
|
2006 | 415 | 510 | 1 214 | .. | 1 002 | 24 | 3 996 | 5 022 |
2007 | 346 | 599 | 1 353 | .. | 971 | 24 | 4 749 | 5 743 |
2008 | 222 | 520 | 1 289 | .. | 1 031 | 10 | 4 891 | 5 932 |
2009 | 203 | 451 | 657 | 12 | 896 | 22 | 4 444 | 5 361 |
2010 | 195 | 509 | 1 029 | 60 | 926 | 35 | 4 388 | 5 349 |
2011 | 162 | 546 | 1 430 | 38 | 974 | 32 | 4 479 | 5 485 |
2012 | 141 | 597 | 1 778 | 54 | 1 102 | 36 | 4 447 | 5 585 |
2013 | 167 | 432 | 1 219 | 106 | 1 119 | 23 | 4 248 | 5 390 |
2014 | 175 | 404 | 984 | 98 | 1 015 | 21 | 4 436 | 5 472 |
2015 | 187 | 286 | 987 | 88 | 808 | 24 | 4 881 | 5 713 |
Source: UK overseas trade statistics (HM Revenue & Customs), industry associations
Notes:
1. There are reliability concerns for some of these figures, particularly for individual products (see Sources chapter).
2. Includes roundwood, wood charcoal, chips, particles and residues. Excludes wood pellets from 2009.
3. .. Denotes data not available (wood pellets included within ‘Other wood’ category before 2009).