Summary
| Element | Current years growth | Previous years growth | |||||
|---|---|---|---|---|---|---|---|
| Average | Standard error | Sample size | Average | Standard error | Sample size | ||
| Macronutrients (mg/g) | N | 8.22 | 0.935 | 45 | 8.626 | 1.013 | 44 |
| S | 228.2 | 96.51 | 30 | 242.9 | 102.9 | 29 | |
| P | 0.822 | 0.095 | 45 | 0.824 | 0.099 | 44 | |
| Ca | 0.776 | 0.118 | 45 | 0.893 | 0.135 | 44 | |
| Mg | 0.529 | 0.063 | 45 | 0.552 | 0.070 | 44 | |
| K | 4.796 | 0.541 | 45 | 4.764 | 0.571 | 44 | |
| Micronutrients (μg/g) | Na | 110.4 | 46.00 | 17 | 48.42 | 9.969 | 17 |
| Zn | 18.77 | 1.168 | 45 | 16.27 | 0.703 | 44 | |
| Mn | 205.6 | 16.24 | 45 | 220.8 | 20.48 | 44 | |
| Fe | 99.7 | 40.16 | 45 | 80.54 | 4.453 | 44 | |
| Cu | 4.077 | 0.193 | 45 | 3.972 | 0.108 | 44 | |
| B | 15.59 | 1.453 | 17 | 16.205 | 1.271 | 17 | |
| Trace metals (μg/g) | Al | 140.2 | 8.714 | 45 | 170.6 | 8.952 | 44 |
| Ni | 1.888 | 0.224 | 25 | 1.312 | 0.233 | 25 | |
| Co | 0.160 | 0.066 | 5 | 0.111 | 0.033 | 4 | |
| Cd | 0.023 | 0.007 | 20 | 0.016 | 0.008 | 20 | |
| Cr | 0.208 | 0.041 | 20 | 0.283 | 0.054 | 20 | |
| Ti | 3.407 | 0.427 | 15 | 5.218 | 0.5105 | 15 | |
ND: no data recorded