Summary
Variables monitored in UK Scots pine long-term forest monitoring plots
Variables | Period | Frequency of sampling | Rannoch | Thetford | Lady Bower | Culbin | Rogate SP |
---|---|---|---|---|---|---|---|
Foliar sampling and analysis | 1995-2004 | 2 years | ✓ | ✓ | ✓ | ||
2005-2006 | Annual | ✓ | ✓ | ✓ | |||
2005 | Once | ✓ | |||||
2007 | Annual | ✓ | ✓ | ||||
2008 | Annual | ✓ | ✓ | ✓ | |||
2010 – present | Annual | ✓ | ✓ | ✓ | ✓ | ||
Soil analysis | 1995 | Once | ✓ | ✓ | ✓ | ||
2010 | Once | ✓ | |||||
Soil moisture | 2008-2010 | Daily | ✓ | ||||
Increment | 1995-2010 | 5 years | ✓ | ✓ | ✓ | ||
2004 | Once | ✓ | |||||
2010 – present | Annual | ✓ | ✓ | ✓ | ✓ | ||
Permanent girth bands | 2009 | 2 weeks | ✓ | ||||
2010 – present | 2 weeks | ✓ | ✓ | ||||
Crown condition | 1994-1995 | Annual | ✓ | ✓ | ✓ | ||
1996-2007 | Annual | ✓ | ✓ | ✓ | ✓ | ||
2009-2010 | Annual | ✓ | ✓ | ✓ | ✓ | ||
Meteorology | 1994-2009 | Daily (Manual) | ✓ | ||||
1994-2005 | Continuous (automatic) | ✓ | ✓ | ✓ | |||
2005-2009 | Continuous (automatic) | ✓ | ✓ | ||||
Above canopy metrology | 2001-2007 | Continuous (automatic) | ✓ | ||||
Atmospheric deposition | 1995-1996 | 2 weeks | ✓ | ✓ | ✓ | ||
1997-2006 | 4 weeks | ✓ | ✓ | ✓ | |||
2007 | 4 weeks | ✓ | ✓ | ||||
2008 | 4 weeks | ✓ | ✓ | ✓ | |||
2009-present | 4 weeks | ✓ | ✓ | ✓ | ✓ | ||
SO2,O3,NOx above canopy (diffusion tubes) | 2003 | Monthly | ✓ | ✓ | ✓ | ||
SO2,O3,NOx,NH4 below canopy (diffusion tubes) | 2001 | Monthly | ✓ | ||||
2002-2005 | Monthly | ✓ | ✓ | ✓ | |||
2006 | Monthly | ✓ | |||||
NH4 | 2000-2006 | Monthly | ✓ | ✓ | ✓ | ||
2007-2010 | Monthly | ✓ | ✓ | ||||
Ground vegetation | 1998-2004 | 3 years | ✓ | ✓ | ✓ | ||
2004 | Once | ✓ | |||||
2007 | Once | ✓ | |||||
2010
2013 – present |
Once
Every 3 years |
✓ | ✓ | ✓ | ✓ | ||
Quantitative ground vegetation | 2010 | Once | ✓ | ✓ | |||
Litter fall quantification | 2001-2006 | 4 weeks | ✓ | ✓ | ✓ | ||
2007 | 4 weeks | ✓ | ✓ | ||||
2008 | 4 weeks | ✓ | ✓ | ✓ | |||
2009-2010
2010 – present |
4 weeks | ✓ | ✓ | ✓ | ✓ | ||
Soil solution | 1996-2001 | 2 weeks | ✓ | ✓ | |||
2002-2006 | 2 weeks | ✓ | ✓ | ✓ | |||
2007 | 4 weeks | ✓ | ✓ | ||||
2008 | 4 weeks | ✓ | ✓ | ✓ | |||
2009-2010
2010 – present |
4 weeks | ✓ | ✓ | ✓ | ✓ | ||
Growth uptake of heavy metals | 2003 | Single measurement | ✓ | ✓ | ✓ | ✓ |