Summary
Current and planned research projects related to this plot
- Dissolved organic carbon in soil solution
- Investigation of canopy throughfall and interception
- Ectomycorrhizal fungal communities
- Monitoring canopy exposure to ozone
- Soil mineral weathering rates
- Further development and implementation of an EU-level forest monitoring system (FutMon)
Measurements
A summary of the variables monitored at this site can be found here.
Description


| Date of installation | 22/09/1994 |
|---|---|
| Planting year | 1967 |
| Main tree species | Scots Pine |
| Other tree species present in plot | 1 – 5 % Weymouth Pine (Pinus strobus) |
| Forest type | Plantation |
| Sylvicultural system | |
| Tree density | 688 trees/ha |
| Biomass/volume | 364 m3/ha (2005) |
| Basal area | 53.4 m2/ha (2005) |
| Local Yield Class | 12 |
| Plot dimensions | 0.303 ha |
| Altitude | 30 m |
| Mean slope | 1% |
| Geology | Cretaceous |
| Topography | Flat |
| Aspect | North |
| Rainfall | 615 mm per annum |
| Provisional soil type (FAO 1988) | Ferralic arenosol |
Surrounding habitat


