We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Soil profile
Depth | Horizon | Detail |
---|---|---|
2 cm | L | Needles and twigs; abrupt, smooth boundary. |
4 cm | F | Abrupt, smooth boundary. |
0 to 13 cm | Black (2.5/N) humus; few medium woody and fibrous roots; very smooth abrupt boundary. | |
13 to 28 cm | A | Greyish brown (10 YR 5/2) silty clay loam; some localized colour change; massive ped A structure, hard when dry, sticky when wet; few fine and medium woody and fibrous roots; no voids; no cementing; no compaction; no nodules; sharp smooth boundary. |
28 to 60 cm | Bg | Dark greyish brown (10 YR 4/2), with many medium, sharply defined, grey (7.5 YR 6/I) Bg and strong brown (7.5 YR 5/8) mottles; silty loam; many fine to medium angular weathered fragments; very fine blocky structure of moderate strength and friable consistency; many fine interstitial voids; very few, very fine roots; no cementation or compaction; Fe concretions, many faint cutanic features; clay and sesquioxides located on fragments and roots; smooth and abrupt boundary. |
60 to 100 cm | BC | Dark brown (10 YR 3/3) sandy loam; abundant flat fine gravel to large boulders (smaller BC fragments more abundant); medium blocky structure, weakly developed, friable consistency; few fine interstitial voids; very few woody roots; no mottling, many distinct cutanic features around stones clay and sesquioxides. |
Soil chemistry and particle size distribution (%) data are also available for various horizons (sample date: 19/07/95). Contact Sue Benham.
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.