Summary
Vegetation coverage (%) of forest floor by herb, tree, shrub, bryophyte and litter layers – Llyn Brianne 2004 survey.
10x 10 m sub-plot | Number of species present | Dominant species | |||||
---|---|---|---|---|---|---|---|
Herbaceous plants | Trees and shrubs | Grasses | Sedges | Ferns | Bryophytes | ||
1 | 0 | ||||||
2 | 0 | ||||||
3 | 2 | Plagiothecium denticulatum (6 to 25%) |
|||||
4 | 0 | ||||||
5 | 0 | ||||||
6 | 0 | ||||||
7 | 6 | Plagiothecium denticulatum (6 to 25%) |
|||||
8 | 0 | ||||||
9 | 0 | ||||||
10 | 0 |
Key to percentage cover:
- ≤ 5%
- 6 to 25%
- 26 to 50%
- 51 to 75%
- 76 to 100%