We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Depth | Horizon | Detail |
---|---|---|
3 cm | LF | 50:50 L and F |
17 cm | H | Very humose (7.5 Y 2/1) abundant fine roots containing common mycorrhiza nodules; diffuse boundary. LF and H contain 80% of the root mass |
2.5 to 10 cm | AH(g) | Dark brown (7.5YR 3/2) humose sandy clay loam with small pockets of very fine sand. Lightly gleyed light grey (7.5 YR 5/6) surrounding a strong brown (7.5 YR 5/6) mottle. |
10 to 23 cm | Eg | Pale brown (10YR 6/3) strongly gleyed (10YR 6/6-6/8) moderately stony clay; coarse sandstone subangular fragments (10-30 mm) weathering in situ; 70% matrix, 30% mottle; non-sticky; non-plastic; weak structure; common fine fibrous and semi-fibrous roots; Fe concentrations forming along root channels; not cemented or compacted; no faunal activity; clear distinct boundary. |
23 to 43 cm | Bg | Greenish grey (10BG 5/1) strongly gleyed with strong brown (7.5YR 5/8) mottle; moderately stoney clay loam; coarse sandstone subangular fragments (10-30 mm) weathering in situ, causing localised coarse sandy pockets; sticky; plastic; weak blocky structure; common dead white fine fibrous roots (due to water table movement); Fe concentrations forming along root channels; not cemented or compacted; no faunal activity; very clear distinct boundary. |
43 to 100+ cm | Bg | Bluish grey (10BG 6/1) very strongly gleyed with brownish yellow (10YR 6/8) mottle moderately stoney clay loam; coarse sandstone subangular fragments (10-30 mm) weathering in situ, sticky, slightly plastic; weak blocky structure; few dead fine fibrous root; common manganese nodules; anaerobic; not cemented or compacted; no faunal activity. |
Soil chemistry and particle size distribution (%) data are also available for various horizons (sample date: 02/05/96). Contact Sue Benham.
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.