We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Preparing to search
Date of installation | April 2009 |
---|---|
Planting year | 1950 |
Main tree species | Scots Pine |
Other tree species present in plot | |
Forest type | Plantation |
Silvicultural system | |
Tree density | |
Biomass/volume | |
Basal area | |
Local Yield Class | |
Plot dimensions | 0.1 ha |
Altitude | 115 |
Mean slope | 1 |
Geology | Greensand |
Topography | Flat |
Aspect | W |
Rainfall | |
Provisional soil type | Podsolised brown earth |
Notes:
Variables | Period | Frequency of sampling | Rannoch (1) | Thetford (1) | Lady Bower (1) | Rogate SP |
---|---|---|---|---|---|---|
Foliar sampling and analysis | 1995-2004 | 2 years | Y | Y | Y | |
2005-2006 | Annual | Y | Y | Y | ||
2007 | Annual | Y | Y | |||
2008 | Annual | Y | Y | Y | ||
2009-2010 | Annual | Y | Y | Y | Y | |
Soil analysis | 1995 | Once | Y | Y | Y | |
2010 | Once | Y | ||||
Increment | 1995-2010 | 5 yrs | Y | Y | Y | |
2010 | Annual | Y | Y | Y | Y | |
Permanent girth bands | 2009 | 2 weeks | Y | |||
2010 | 2 weeks | Y | Y | |||
Crown condition | 1994-2007 | Annual | Y | Y | Y | |
2009-2010 | Annual | Y | Y | Y | Y | |
Meteorology | 1994-2009 | Manual (daily) | Y | |||
1994-2005 | Automatic Met station | Y | Y | Y | ||
2005-2009 | Automatic Met station | Y | Y | |||
2009-2010 | Automatic Met station | Y | Y | Y | Y | |
Atmospheric deposition | 1995-1996 | 2 weeks | Y | Y | Y | |
1996-2006 | 4 weeks | Y | Y | Y | ||
2007 | 4 weeks | Y | Y | |||
2008 | 4 weeks | Y | Y | Y | ||
2009-2010 | 4 weeks | Y | Y | Y | Y | |
Ground vegetation | 1998-2004 | 3 years | Y | Y | Y | |
2007 | Once | Y | ||||
2010 | Once | Y | Y | Y | Y | |
Ground vegetation qualitative | 2010 | Once | Y | Y | ||
Litter fall quantification | 2001-2006 | 4 weeks | Y | Y | Y | |
2007 | 4 weeks | Y | Y | |||
2008 | 4 weeks | Y | Y | Y | ||
2009-2010 | 4 weeks | Y | Y | Y | Y | |
Soil solution | 1996-2001 | 2 weeks | Y | Y | ||
2002-2006 | 2 weeks | Y | Y | Y | ||
2007 | 4 weeks | Y | Y | |||
2008 | 4 weeks | Y | Y | Y | ||
2009-2010 | 4 weeks | Y | Y | Y | Y |
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.