We use some essential cookies to make this website work.
We’d like to set additional cookies to understand how you use forestresearch.gov.uk, remember your settings and improve our services.
We also use cookies set by other sites to help us deliver content from their services.
Key Action | Progress |
---|---|
Produce a report for the Forestry Commission on wood properties and uses of larch in Britain. | ACHIEVED |
Review and implement the Forest Research Data Strategy. | ACHIEVED |
Implement the Changing the Way We Work change programme. | ACHIEVED |
Deliver an update of the woodland carbon sequestration estimates for inclusion in the Woodland Carbon Code ‘Woodland Carbon Calculation Spreadsheet’, incorporating revisions based on new forest yield models. | SUBSTANTIAL PROGRESS |
Publish Forestry Standard (UKFS) Practice Guide: ‘Adapting forest and woodland management to the changing climate’. | ACHIEVED |
Publish Forestry Standard (UKFS) Practice Guide: ‘Designing and managing forests and woodlands to reduce flood risks’. | ACHIEVED |
Expand the funding base the securing additional UK Research and Innovation (UKRI) projects as part of Phase 2 of the Future of UK Treescapes programme. | ACHIEVED |
Participate in the UKRO Future of UK Treescapes programme through involvement in collaborative funded projects. | ACHIEVED |
Publish FR’s summary report on ‘Quantifying the Sustainable Forest Carbon Cycle’. | ACHIEVED |
Published the results of our pioneering Storm Damage Assessment. | ACHIEVED |
Launch of the FR Climate Change Hub. | ACHIEVED |
Completed a substantial research project Greenhouse gases and carbon dynamics of forestry. | ACHIEVED |
Undertake research to investigate alternatives to conventional plastic treeshelters (multiyear project). | ONGOING |
Collaborate with the International Union of Forest Research Organisations (IUFRO) to publish a global review of the effects of forest management on water quality. | ACHIEVED |
National Forest Inventory Production Forecast published providing key national forestry statistics through the Forestry Statistics and Forestry, Facts and Figures 2022 and the updated Timber Price Indices. | ACHIEVED |
Implement the Trees Outside Woodlands surveying and monitoring programme in England as part of the NCEA. | SUBSTANTIAL PROGRESS |
Progress our approach to enhanced research impact by developing and implementing a Knowledge Exchange and Impact Strategy. | ACHIEVED |
Establish a Research Ethics Committee to oversee our research plans and activities. | ACHIEVED |
Development of Careers Hub on the FR external webpage. | ACHIEVED |
Grow FR income. | ACHIEVED |
Cookies are files saved on your phone, tablet or computer when you visit a website.
We use cookies to store information about how you use the dwi.gov.uk website, such as the pages you visit.
Find out more about cookies on forestresearch.gov.uk
We use 3 types of cookie. You can choose which cookies you're happy for us to use.
These essential cookies do things like remember your progress through a form. They always need to be on.
We use Google Analytics to measure how you use the website so we can improve it based on user needs. Google Analytics sets cookies that store anonymised information about: how you got to the site the pages you visit on forestresearch.gov.uk and how long you spend on each page what you click on while you're visiting the site
Some forestresearch.gov.uk pages may contain content from other sites, like YouTube or Flickr, which may set their own cookies. These sites are sometimes called ‘third party’ services. This tells us how many people are seeing the content and whether it’s useful.