Global production of wood products in 2014 totalled 439 million m3 of sawnwood, 388 million m3 of wood-based panels and 400 million tonnes of paper & paperboard (Table 9.5).
Europe produced around one third (34%) of all sawnwood in 2014 (mainly in EU countries), with around one quarter (28%) produced in North & Central America and a further quarter (27%) in Asia. Overall, sawnwood production increased by 17% between 2010 and 2014, mainly driven by a 39% increase in Asia.
Wood-based panels were more commonly produced in Asia, accounting for around three fifths (61%) of global production in 2014. Around one fifth (20%) were produced in Europe (mainly EU countries) and 12% in North & Central America. At a global level, wood-based panel production increased by 34% between 2010 and 2014, mainly driven by a 59% increase in Asia.
Asia also accounted for almost one half (46%) of paper and paperboard production in 2014, with around one quarter (26%) in Europe and a further 22% in North & Central America. Overall, paper and paperboard production increased by 2% between 2010 and 2014.
Region | 1990 | 1995 | 2000 | 2005 | 2010 | 2014 |
---|---|---|---|---|---|---|
Sawnwood (million m3) | ||||||
Europe | ||||||
UK | 2 | 2 | 3 | 3 | 3 | 4 |
EU-281 | 82 | 83 | 101 | 109 | 101 | 104 |
Total Europe | 149 | 118 | 129 | 144 | 139 | 147 |
Africa | 8 | 8 | 8 | 8 | 9 | 10 |
Asia | 105 | 96 | 61 | 78 | 86 | 120 |
North and Central America | 129 | 134 | 146 | 162 | 102 | 122 |
Oceania | 6 | 7 | 8 | 9 | 9 | 9 |
South America | 22 | 27 | 32 | 37 | 30 | 31 |
World | 419 | 391 | 385 | 438 | 376 | 439 |
Wood-based panels (million m3) | ||||||
Europe | ||||||
UK | 2 | 3 | 3 | 3 | 3 | 3 |
EU-281 | 36 | 40 | 53 | 63 | 58 | 59 |
Total Europe | 48 | 46 | 61 | 75 | 73 | 78 |
Africa | 2 | 2 | 2 | 2 | 2 | 3 |
Asia | 27 | 44 | 49 | 99 | 149 | 237 |
North and Central America | 44 | 47 | 62 | 64 | 44 | 48 |
Oceania | 2 | 2 | 3 | 4 | 4 | 4 |
South America | 4 | 6 | 9 | 15 | 17 | 18 |
World | 127 | 147 | 186 | 260 | 288 | 388 |
Paper & paperboard (million tonnes) | ||||||
Europe | ||||||
UK | 5 | 6 | 7 | 6 | 4 | 4 |
EU-281 | 63 | 74 | 90 | 98 | 95 | 92 |
Total Europe | 74 | 82 | 100 | 111 | 106 | 105 |
Africa | 3 | 3 | 4 | 4 | 4 | 4 |
Asia | 57 | 77 | 95 | 124 | 170 | 184 |
North and Central America | 92 | 108 | 111 | 108 | 94 | 89 |
Oceania | 3 | 3 | 4 | 4 | 4 | 4 |
South America | 8 | 9 | 11 | 13 | 15 | 15 |
World | 235 | 282 | 325 | 365 | 392 | 400 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics