Table 8.5 provides information on other expenditure (excluding public forests) by the Forestry Commission. It includes expenditure by National Offices in England, Wales (until 2012-13) and Scotland as well as expenditure on GB level functions. Expenditure on land that is owned or managed by the Forestry Commission is covered in Table 8.4.
In addition to expenditure on public forests, the Forestry Commission spent a total of £94 million on other activities in 2015-16 (Table 8.5).
£57 million was used by the national offices in England and Scotland for grants and partnership funding and a further £13 million for policy, regulation & administration in 2015-16. At a GB level, £32 million was used for international & GB support services and £13 million for research.
2011-12 | 2012- 13 | 2013-14 | 2014-15 | 2015-16 | |
---|---|---|---|---|---|
£ million | |||||
GB | |||||
Grants and partnership funding3 | 82.3 | 83.3 | 87.2 | 82.0 | 57.2 |
Policy, regulation & administration | 25.7 | 26.6 | 11.5 | 11.9 | 13.1 |
Research – GB funded | 15.2 | 12.7 | 13.3 | 12.8 | 12.7 |
International & GB support services | 33.6 | 34.3 | 36.0 | 32.5 | 32.1 |
Less recovery of support service costs from countries |
-23.9 | -22.0 | -22.4 | -20.3 | -20.7 |
Total | 132.9 | 134.9 | 125.6 | 118.9 | 94.4 |
England | |||||
Grants and partnership funding3 | 32.6 | 35.8 | 40.2 | 37.4 | 24.8 |
Policy, regulation & administration4 | 1.9 | 2.4 | 2.2 | 2.0 | 1.8 |
Total | 34.5 | 38.2 | 42.4 | 39.4 | 26.6 |
Wales | |||||
Grants and partnership funding3 | 4.9 | 5.5 | .. | .. | .. |
Policy, regulation & administration4 | 14.7 | 15.4 | .. | .. | .. |
Total | 19.6 | 20.9 | .. | .. | .. |
Scotland | |||||
Grants and partnership funding3 | 44.8 | 42.0 | 47.0 | 44.6 | 32.4 |
Policy, regulation & administration4 | 9.1 | 8.8 | 9.3 | 9.9 | 11.3 |
Total | 53.9 | 50.8 | 56.3 | 54.5 | 43.7 |
Source: Forestry Commission
Notes:
1. Forestry Commission expenditure only. Excludes expenditure incurred by other departments.
2. Excludes miscellaneous income.
3. EU co-financing not subtracted from grant expenditure. In Wales, includes “Objective 1” expenditure. In England authority for the Rural Development Programme for England (RDPE) grant scheme rests with Defra.
4. Country costs for “policy, regulation & administration” include shares of GB support service costs.
.. Denotes data not available; responsibility for forestry in Wales transferred to Natural Resources Wales on 1 April 2013.