UK production of recovered paper (the amount recovered from businesses and households in the UK) totalled 8.0 million tonnes in 2015 (Table 3.3). There was a 10% increase in exports of recovered paper to 4.9 million tonnes in 2015 from the previous year, resulting in a 10% reduction in apparent consumption.
Year | UK production |
Imports | Exports | Apparent consumption1 |
|
---|---|---|---|---|---|
thousand tonnes | |||||
2006 | 8 015 | 140 | 3 996 | 4 159 | |
2007 | 8 617 | 88 | 4 749 | 3 956 | |
2008 | 8 768 | 74 | 4 891 | 3 951 | |
2009 | 8 155 | 94 | 4 444 | 3 805 | |
2010 | 8 003 | 115 | 4 388 | 3 730 | |
2011 | 8 036 | 177 | 4 479 | 3 733 | |
2012 | 8 099 | 160 | 4 447 | 3 812 | |
2013 | 7 901 | 184 | 4 248 | 3 837 | |
2014 | 8 014 | 136 | 4 436 | 3 714 | |
2015 | 7 977 | 239 | 4 881 | 3 335 |
Source: Confederation of Paper Industries, UK overseas trade statistics (HM Revenue & Customs).
Notes:
1. Apparent consumption of recovered paper refers to use of recycled paper pulp in the UK.