Table 1.11 presents the volume of broadleaved growing stock, broken down by principal species, ownership and country.
The total volume of broadleaved growing stock in Great Britain in 2012 was 245 million m3 overbark standing (Table 1.11).
Oak (28%), ash (16%) and beech (12%) accounted for the majority of the broadleaved volume. To some extent, this reflects the distribution of species by area (see Table 1.9).
Principal species | England | Wales | Scotland | GB |
million cubic metres overbark standing | ||||
FE/FLS/NRW1 | ||||
Oak | 3.3 | 0.5 | 0.6 | 4.4 |
Beech | 2.8 | 0.4 | 0.1 | 3.4 |
Sycamore | 0.1 | 0.0 | 0.0 | 0.2 |
Ash | 0.4 | 0.1 | 0.0 | 0.5 |
Birch | 0.5 | 0.1 | 1.7 | 2.3 |
Sweet chestnut | 0.1 | 0.0 | 0.0 | 0.1 |
Hazel | 0.0 | 0.0 | 0.0 | 0.1 |
Hawthorn | 0.0 | 0.0 | 0.0 | 0.0 |
Alder | 0.1 | 0.0 | 0.1 | 0.2 |
Willow | 0.0 | 0.0 | 0.0 | 0.0 |
Other broadleaves | 1.3 | 0.8 | 1.2 | 3.3 |
All broadleaves | 8.7 | 1.9 | 3.9 | 14.5 |
Private sector2 | ||||
Oak | 51.7 | 7.7 | 5.6 | 65.0 |
Beech | 19.8 | 1.6 | 5.2 | 26.6 |
Sycamore | 16.2 | 2.4 | 4.8 | 23.4 |
Ash | 30.1 | 6.9 | 2.8 | 39.8 |
Birch | 11.3 | 1.2 | 8.5 | 20.9 |
Sweet chestnut | 7.7 | 0.2 | 0.0 | 7.9 |
Hazel | 5.0 | 0.9 | 0.4 | 6.4 |
Hawthorn | 2.8 | 0.4 | 0.3 | 3.4 |
Alder | 6.8 | 2.1 | 1.9 | 10.8 |
Willow | 4.9 | 0.8 | 0.9 | 6.5 |
Other broadleaves | 16.0 | 1.1 | 2.6 | 19.6 |
All broadleaves | 172.3 | 25.4 | 32.9 | 230.6 |
Total | ||||
Oak | 55.0 | 8.1 | 6.3 | 69.4 |
Beech | 22.6 | 2.0 | 5.3 | 29.9 |
Sycamore | 16.4 | 2.4 | 4.9 | 23.6 |
Ash | 30.5 | 7.0 | 2.8 | 40.3 |
Birch | 11.8 | 1.3 | 10.1 | 23.2 |
Sweet chestnut | 7.8 | 0.2 | 0.0 | 8.0 |
Hazel | 5.1 | 0.9 | 0.5 | 6.5 |
Hawthorn | 2.8 | 0.4 | 0.3 | 3.4 |
Alder | 6.9 | 2.2 | 1.9 | 11.0 |
Willow | 4.9 | 0.8 | 0.9 | 6.5 |
Other broadleaves | 17.2 | 1.8 | 3.8 | 22.9 |
All broadleaves | 181.0 | 27.3 | 36.8 | 245.1 |
Source: National Forest Inventory: 50-year forecast of hardwood availability (Forestry Commission, April 2014).
Notes:
1. FE: Forestry England, FLS: Forestry and Land Scotland, NRW: Natural Resources Wales. NRW estimates only relate to woodland formerly owned/managed by FC Wales.
2. Private sector: all other woodland. Includes woodland previously owned/managed by the Countryside Council for Wales and the Environment Agency in Wales, other publicly owned woodland (e.g. owned by local authorities) and privately owned woodland.
3. Areas at 31 March 2012.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: Woodland Inventories