Global production of wood products in 2017 totalled 486 million m3 of sawnwood, 404 million m3 of wood-based panels and 414 million tonnes of paper & paperboard (Table 9.5).
Europe produced around one third (34%) of all sawnwood in 2017 (mainly in EU countries), with around one quarter (28%) in Asia and a further quarter (27%) produced in North & Central America. Overall, sawnwood production increased by 7% between 2015 and 2017, driven by increases in most regions.
Wood-based panels were more commonly produced in Asia, accounting for around three fifths (60%) of global production in 2017. Around one fifth (22%) were produced in Europe (mainly EU countries) and 12% in North & Central America. At a global level, wood-based panel production increased by 4% between 2015 and 2017, driven by increases in all regions.
Asia also accounted for almost one half (48%) of paper and paperboard production in 2017, with around one quarter (26%) in Europe and a further 21% in North & Central America. At a global level, paper and paperboard production increased by 2% between 2015 and 2017.
Region | 1990 | 2000 | 2010 | 2015 | 2017 |
Sawnwood (million m3) | |||||
Europe | |||||
UK | 2 | 3 | 3 | 3 | 4 |
EU-281 | 82 | 101 | 101 | 105 | 111 |
Total Europe | 149 | 130 | 139 | 150 | 165 |
Africa | 8 | 8 | 9 | 10 | 10 |
Asia | 105 | 61 | 86 | 124 | 137 |
North and Central America | 129 | 146 | 102 | 127 | 133 |
Oceania | 6 | 8 | 9 | 9 | 10 |
South America | 22 | 32 | 30 | 31 | 30 |
World | 419 | 385 | 376 | 452 | 486 |
Wood-based panels (million m3) | |||||
Europe | |||||
UK | 2 | 3 | 3 | 3 | 3 |
EU-281 | 36 | 52 | 57 | 59 | 64 |
Total Europe | 48 | 59 | 71 | 79 | 88 |
Africa | 2 | 1 | 2 | 2 | 3 |
Asia | 27 | 46 | 143 | 238 | 243 |
North and Central America | 44 | 61 | 42 | 48 | 50 |
Oceania | 2 | 3 | 3 | 3 | 3 |
South America | 4 | 8 | 15 | 16 | 17 |
World | 126 | 178 | 275 | 387 | 404 |
Paper & paperboard (million tonnes) | |||||
Europe | |||||
UK | 5 | 7 | 4 | 4 | 4 |
EU-281 | 63 | 90 | 95 | 92 | 93 |
Total Europe | 74 | 100 | 106 | 104 | 106 |
Africa | 3 | 4 | 4 | 4 | 3 |
Asia | 57 | 95 | 170 | 191 | 197 |
North and Central America | 92 | 111 | 94 | 89 | 88 |
Oceania | 3 | 4 | 4 | 4 | 4 |
South America | 8 | 11 | 15 | 15 | 16 |
World | 235 | 325 | 392 | 406 | 414 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: International Forestry