Apparent consumption (defined as production + imports – exports) of wood products around the world totalled 481 million m3 sawnwood, 398 million m3 wood-based panels and 413 million tonnes of paper and paperboard in 2017 (Table 9.6).
Two fifths (40%) of all sawnwood in 2017 was consumed in Asia and around one quarter each in North & Central America (26%) and in Europe (24%). Reflecting the increased production of sawnwood (see Table 9.5), apparent consumption of sawnwood increased by 8% overall between 2015 and 2017. This was driven by increases in apparent consumption in most regions.
Asia consumed around three fifths (59%) of the world’s wood-based panels in 2017, around one fifth (20%) was consumed in Europe and 15% in North & Central America. Apparent consumption of wood-based panels worldwide increased by 4% between 2015 and 2017, largely resulting from increased demand in Europe.
One half (50%) of all paper and paperboard in 2017 was consumed in Asia, around one fifth (22%) in Europe and a further one fifth (21%) in North & Central America. At a global level, apparent consumption of paper and paperboard increased by 3% between 2015 and 2017.
Region | 1990 | 2000 | 2010 | 2015 | 2017 |
Sawnwood (million m3) | |||||
Europe | |||||
UK | 13 | 10 | 9 | 10 | 11 |
EU-281 | 96 | 100 | 90 | 89 | 95 |
Total Europe | 158 | 121 | 110 | 107 | 114 |
Africa | 10 | 10 | 17 | 19 | 17 |
Asia | 112 | 78 | 116 | 169 | 192 |
North and Central America | 119 | 143 | 95 | 119 | 126 |
Oceania | 6 | 8 | 8 | 8 | 9 |
South America | 20 | 27 | 26 | 25 | 24 |
World | 426 | 387 | 372 | 447 | 481 |
Wood-based panels (million m3) | |||||
Europe | |||||
UK | 5 | 6 | 6 | 6 | 6 |
EU-281 | 40 | 51 | 53 | 56 | 63 |
Total Europe | 52 | 57 | 67 | 73 | 81 |
Africa | 1 | 2 | 3 | 4 | 5 |
Asia | 25 | 50 | 139 | 233 | 237 |
North and Central America | 44 | 64 | 48 | 56 | 60 |
Oceania | 2 | 2 | 3 | 3 | 3 |
South America | 3 | 6 | 12 | 14 | 13 |
World | 127 | 181 | 272 | 382 | 398 |
Paper & paperboard (million tonnes) | |||||
Europe | |||||
UK | 9 | 12 | 11 | 9 | 9 |
EU-281 | 62 | 84 | 85 | 80 | 81 |
Total Europe | 71 | 90 | 95 | 91 | 92 |
Africa | 4 | 5 | 7 | 8 | 8 |
Asia | 62 | 103 | 178 | 197 | 206 |
North and Central America | 88 | 110 | 91 | 86 | 87 |
Oceania | 3 | 5 | 5 | 4 | 4 |
South America | 8 | 12 | 16 | 16 | 16 |
World | 236 | 325 | 391 | 403 | 413 |
Source: FAO.
Notes:
1. Cyprus is included in EU-28 total but is part of FAO’s Asia region.
These figures are outside the scope of National Statistics. For further information see the Sources chapter.
Sources chapter: International Forestry