Forest Research home > Research > Woodlands & the environment > Climate change impacts > Meteorology
Monthly met summary for Alice Holt 2007
| Year | Month | Air Temperature (oC) | Soil Temperature (oC) | Total Rainfall (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute max | Mean daily max | Absolute min | Mean daily min | Mean daily * | Mean 10 cm * | Mean 20 cm * | Mean 30 cm * | Mean 50 cm * | Mean 100 cm * | |||
2007 | Jan | 13.1 | 9.7 | -4.4 | 3.2 | 6.8 | 5.8 | 6.4 | 7.7 | 8.0 | 9.0 | 96.6 |
| 2007 | Feb | 12.6 | 9.4 | 0.2 | 3.1 | 7.8 | 6.3 | 6.6 | 7.3 | 7.5 | 8.1 | 96.1 |
| 2007 | Mar | 17.5 | 11.9 | -4.0 | 2.1 | 7.0 | 5.9 | 6.8 | 8.2 | 8.3 | 8.5 | 68.0 |
| 2007 | Apr | 24.4 | 18.1 | -1.3 | 4.5 | 12.4 | 11.0 | 11.4 | 11.0 | 10.9 | 9.9 | 0.4 |
| 2007 | May | 24.0 | 17.3 | 1.2 | 6.9 | 13.4 | 13.6 | 13.6 | 13.8 | 13.8 | 12.3 | 104.7 |
| 2007 | Jun | 20.9 | 18.8 | 9.4 | 9.6 | 16.5 | 17.0 | 16.8 | 16.9 | 16.5 | 14.7 | 125.3 |
| 2007 | Jul | 22.7 | 20.2 | 4.9 | 10.5 | 16.4 | 16.6 | 16.6 | 17.8 | 17.5 | 16.1 | 125.2 |
| 2007 | Aug | 26.6 | 20.9 | 6.0 | 10.4 | 16.7 | 16.0 | 16.5 | 17.4 | 17.6 | 16.8 | 53.2 |
| 2007 | Sep | 24.2 | 18.9 | 4.6 | 9.1 | 14.0 | 14.2 | 15.0 | 16.4 | 16.4 | 16.4 | 31.6 |
| 2007 | Oct | 18.4 | 14.5 | -1.2 | 6.0 | 10.4 | 9.7 | 10.6 | 13.2 | 13.3 | 14.4 | 51.7 |
| 2007 | Nov | 17.6 | 11.3 | -4.3 | 3.6 | 7.1 | 6.1 | 7.1 | 9.5 | 9.7 | 11.5 | 98.0 |
| 2007 | Dec | 14.2 | 8.2 | -6.2 | 1.4 | 4.1 | 3.6 | 4.5 | 6.7 | 6.8 | 8.9 | 62.1 |
| 2008 | Jan | 13.7 | 9.7 | -1.1 | 3.4 | 6.1 | 5.0 | 5.5 | 6.6 | 6.7 | 7.7 | 112.2 |
| 2008 | Feb | 14.1 | 10.4 | -6.2 | 0.2 | 3.1 | 3.2 | 4.0 | 5.5 | 5.7 | 7.0 | 22.7 |
| 2008 | Mar | 14.4 | 10.1 | -3.0 | 2.6 | 6.0 | 5.1 | 5.6 | 6.9 | 6.9 | 7.3 | 95.9 |
| 2008 | Apr | 19.3 | 13.0 | -3.9 | 3.3 | 8.7 | 7.5 | 7.9 | 9.0 | 8.9 | 8.4 | 93.8 |
| 2008 | May | 26.2 | 19.3 | 1.1 | 8.4 | 15.0 | 14.2 | 14.1 | 13.8 | 13.5 | 11.8 | 74.7 |
| 2008 | Jun | 25.7 | 20.0 | 4.9 | 9.6 | 16.3 | 17.6 | 17.4 | 16.8 | 16.5 | 14.6 | 33.5 |
| 2008 | Jul | 27.9 | 21.2 | 5.4 | 11.1 | 17.1 | 17.9 | 18.0 | 17.6 | 17.4 | 16.0 | 76.9 |
| 2008 | Aug | 25.0 | 20.0 | 6.1 | 12.7 | 16.7 | 16.7 | 16.9 | 17.6 | 17.4 | 16.6 | 61.5 |
| 2008 | Sep | 19.8 | 14.0 | 3.4 | 8.7 | 13.0 | 13.1 | 13.6 | 15.8 | 15.8 | 16.0 | 73.9 |
* recorded at 09.00 GMT
UK Meteorological Office affiliated weather station at Forest Research, Alice Holt Lodge, Farnham, UK