|
| Forest Research home > Research themes > Woodlands & the environment > Long term monitoring of forest ecosystems > GB plots and summary data > Sherwood / Hope
Sherwood / Hope Level II plot - Description
| Date of installation | 01/02/1995 |
|---|
| Planting year | 1952 |
|---|
| Main tree species | Scots Pine |
|---|
| Other tree species present in plot | None |
|---|
| Forest type | Plantation |
|---|
| Sylvicultural system | |
|---|
| Tree density | 1125 trees/ha (2005) |
|---|
| Biomass/volume | 415 m3/ha (2005) |
|---|
| Basal area | 63.6 m2/ha (2005) |
|---|
| Local Yield Class | 9 |
|---|
| Plot dimensions | 0.3801 ha |
|---|
| Altitude | 260-270 m |
|---|
| Mean slope | 22.5 % |
|---|
| Geology | |
|---|
| Topography | Steeply dissected valley side |
|---|
| Aspect | North west |
|---|
| Rainfall | 964 mm |
|---|
| Provisional soil type (FAO 1988) | Cambic podzol |
|---|
|
|
 |
 |